<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Allard &#187; Jez Burrows</title>
	<atom:link href="http://www.matthewallard.com/tag/jez-burrows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matthewallard.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 18:20:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sing Statistics Secrets</title>
		<link>http://www.matthewallard.com/sing-statistics-secrets/</link>
		<comments>http://www.matthewallard.com/sing-statistics-secrets/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 17:14:47 +0000</pubDate>
		<dc:creator>Matthew Allard</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Jez Burrows]]></category>
		<category><![CDATA[Lizzy Stewart]]></category>
		<category><![CDATA[Reverence Library]]></category>
		<category><![CDATA[Sing Statistics]]></category>

		<guid isPermaLink="false">http://www.matthewallard.com/?p=2051</guid>
		<description><![CDATA[That vibrant blue could only mean one thing: SING STATISTICS. The venture between my favorite UK lit-art duo Jez Burrows and Lizzy Stewart revealed yesterday that there were a mere 30 copies left of their fantastic book We Are The Friction. Today, I see there are now less than 20. That&#8217;s after being whittled down [...]]]></description>
		<wfw:commentRss>http://www.matthewallard.com/sing-statistics-secrets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My Desktop Wallpapers</title>
		<link>http://www.matthewallard.com/my-desktop-wallpapers/</link>
		<comments>http://www.matthewallard.com/my-desktop-wallpapers/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 18:41:29 +0000</pubDate>
		<dc:creator>Matthew Allard</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Desktop Wallpapers]]></category>
		<category><![CDATA[Ben Cain]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Jez Burrows]]></category>
		<category><![CDATA[Kitsune Noir]]></category>

		<guid isPermaLink="false">http://www.matthewallard.com/?p=1769</guid>
		<description><![CDATA[The computer desktop is a canvas. That&#8217;s why I&#8217;m always surprised when people decorate theirs with absolutely hideous, staid, uninspired stock photos, or, worse, nothing at all. It is a given that we would hang great-looking art on our walls&#8230;why overlook your desktop workspace? When I get new interns in the office, this is one [...]]]></description>
		<wfw:commentRss>http://www.matthewallard.com/my-desktop-wallpapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Feats Of The Night Sky</title>
		<link>http://www.matthewallard.com/illustrated-guide-to-amazing-feats-of-the-night-sky/</link>
		<comments>http://www.matthewallard.com/illustrated-guide-to-amazing-feats-of-the-night-sky/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:24:55 +0000</pubDate>
		<dc:creator>Matthew Allard</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Jez Burrows]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.matthewallard.com/?p=1661</guid>
		<description><![CDATA[Look up! The Tiny Showcase Celestial Events Appreciation Society and Jez Burrows present An Illustrated Guide To Amazing Feats Of The Night Sky 2009. Yes, I know that there is only two months left in 2009 and thus, you’ve already missed a handful of (inter)stellar amazing feats of the night sky BUT LOOK AT IT. [...]]]></description>
		<wfw:commentRss>http://www.matthewallard.com/illustrated-guide-to-amazing-feats-of-the-night-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are The Friction</title>
		<link>http://www.matthewallard.com/we-are-the-friction/</link>
		<comments>http://www.matthewallard.com/we-are-the-friction/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 17:27:57 +0000</pubDate>
		<dc:creator>Matthew Allard</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Jez Burrows]]></category>
		<category><![CDATA[Sing Statistics]]></category>

		<guid isPermaLink="false">http://www.matthewallard.com/?p=1684</guid>
		<description><![CDATA[Just purchased. WE ARE THE FRICTION, a collection of illustrated short fiction. Half of the stories are inspired by the illustrations. Half of the illustrations are inspired by the stories. This is very much along the lines of the project I’ve been working on with Ian Dingman, and I’m so excited to see it done [...]]]></description>
		<wfw:commentRss>http://www.matthewallard.com/we-are-the-friction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
